| Home| Menu | Special Events | Contact Us |
DIM SUM | APPETISERS | SOUP | SEAFOOD | MEATS | POULTRY | HOT POT & SIZZLING | VEGETABLE | NOODLES & RICE | SET MENUS | LUNCH & EARLY EVENING MENU |NEW YEARS MENU |
| Seafood | |||
|
|
|||
| 301. | braised shark's fin in hot pot | 55.00 | |
| 302. | braised abalone | 16.00 | |
| 303. | sliced abalone in oyster sauce | 30.00 | |
| 304. | sea cucumber with prawn roe | 28.00 | |
| 305 | baked lobster |
20-24.00 |
|
| with chilli sauce | 20-24.00 | ||
| with ginger and spring onion | 20-24.00 | ||
| with green pepper and black bean sauce | 20-24.00 | ||
| with shao shing wine | 20-24.00 | ||
| in supreme soup | 20-24.00 | ||
|
|
|||
| 306 | baked crab | ||
| with chilli sauce | 12.00 | ||
| with ginger and spring onion | 12.00 | ||
| with green pepper and black bean sauce | 12.00 | ||
| . | with shao shing wine | 12.00 | |
| with black pepper & garlic sauce | 12.00 | ||
|
|
|||
|
(noodle or udon noodle base for lobster and crab dishes - additional £2.00) |
|||
|
|
|||
| 307. | mussels with wine sauce deep fried oysters | 8.50 | |
| 308. | mussels with green pepper and black bean sauce | 8.50 | |
| 309. | mussels with spicy sauce | 8.50 | |
| 310. | fried oysters with ginger and spring onions | 9.00 | |
| 311. | deep fried oysters | 9.00 | |
| 312. | quick fried scallops | 9.00 | |
| 313. | fried scallops with asparagus | 9.50 | |
| 314. | fried squid with green pepper and black bean sauce | 8.50 | |
| 315. | fried squid with spicy salt and chilli | 8.50 | |
| 316. | fried seafood with ginger and spring onion | 10.50 | |
|
|
|||
| PRAWN DISHES | |||
|
|
|||
| 401. | king prawns with soya suace | 12.80 | |
| 402.. | steamed king prawns with garlic | 12.80 | |
| 403. | fried king prawns with spicy salt and chilli | 12.80 | |
| 404. | sauteed king prawns with garlic and hot chilli | 9.80 | |
| 405. | sweet and sour king prawns | 9.80 | |
| 406. | grilled king prawns | 9.80 | |
| 407. | fried king prawn with ginger and spring onion | 9.80 | |
| 408. | fried king prawn with seasonal vegetable | 9.80 | |
| 409. | fried king prawn with cashew nuts | 9.80 | |
| 410. | king fried prawns with green pepper and black bean sauce | 9.80 | |
| 411. | prawn tempura | 12.80 | |
|
|
|||
| FISH DISHES | |||
|
|
|||
| 501. | sauteed fillet of dover sole in yin yong stye | 20-25.00 | |
| 502. | grilled turbot with soya sauce | 16.00 | |
| 503. | steamed eel with black bean and plum sauce | 13.80 | |
| 504. |
deep fried eel with honey sauce |
13.80 | |
| 505. |
steamed sea bass |
14.80 | |
| 506. | steamed sea bass with black bean sauce | 14.80 | |
| 507. | steamed dover sole with preserved vegetable | 20-25.00 | |
| 508. | steamed turbot with preserved vegetable | 16.00 | |
| 509. | fried eel with spicy salt and pepper | 13.80 | |
| 510. | fried sauteed eel with coriander | 13.80 | |
| 511. | sweet and sour fish | 8.80 | |
| 512. | steamed whole eel with black bean & plum sauce | 38.00 | |
| 513. | pan fried sea bass | 16.00 | |