| Home| Menu | Special Events | Contact Us |
DIM SUM | APPETISERS | SOUP | SEAFOOD | MEATS | POULTRY | HOT POT & SIZZLING | VEGETABLE | NOODLES & RICE | SET MENUS | LUNCH & EARLY EVENING MENU |NEW YEARS MENU |
| Noodles & Rice | |||||
| 1501 | seafood fried/soup noodles | 8.50 | |||
| 1502. | mixed meat fried /soup noodles | 7.50 | |||
| 1503. | king prawn fried / soup noodles | 8.50 | |||
| 1504. | shredded pork fried / soup noodles | 6.50 | |||
| 1505 | chicken fried / soup noodles | 6.50 | |||
| 1506 | fried noodles with soya sauce | 5.50 | |||
| 1507 | singapore fried vermicelli | 6.50 | |||
| 1508 | shredded duck and preserved vegetable vermicelli | 7.50 | |||
| 1509 | seafood fried/ soup udon | 8.50 | |||
| 1510 | beef fried ho fun | 6.50 | |||
| 1511 | beef fried ho fun green pepper and black bean sauce | 6.50 | |||
| 1512 | fried ho fun - malaysian style |
|
7.50 | ||
| 1513 | roast pork fried/soup ho fun | 8.50 | |||
| 1514 | K.L. laksa | 6.50 | |||
| 1515 | penang mee gonreng | 6.50 | |||
| 6.50 | |||||
| 1516 | steamd prawn roe rice wrapped with lotus leaf | 9.50 | |||
| 1517 | 'yin yang' style fried rice | 9.50 | |||
| 1518 | special yong chow | 6.50 | |||
| 1519 | mixed seafood with ginger fried rice | 8.50 | |||
| 1520 | king prawn fried rice | 8.50 | |||
| 1521 | chicken fried rice | 6.50 | |||
| 1522 | beef fried rice | 6.50 | |||
| 1523 | shrimps fried rice |
|
6.50 |
||
| 1524 | egg fried rice with spring onion |
|
3.50 |
||
| 1525 | boiled rice | 2.00 | |||
| 1526 | nasi lemak | 6.50 | |||
| 1527 | nasi goreng |
|
6.50 |
||
|
|
|
||||
|
|
|
||||